The Coming of Post-Industrial Society (Bell)
 
     Here is Table 1-1, “General Schema of Social Change,”
from The Coming of Post-Industrial Society (1973) by Daniel Bell.
 
   from The Coming of Post-Industrial Society (1973) by Daniel Bell.
| Pre-Industrial | Industrial | Post-Industrial | |
|---|---|---|---|
| Regions: | Asia Africa Latin America | Western Europe Soviet Union Japan | United States | 
| Economic sector: | Primary Extractive: Agriculture Mining Fishing Timbering | Secondary Goods producing: Manufacturing Processing | Tertiary Transportation Utilities Quaternary Trade Finance Insurance Real Estate Quinary Health Education Research Government Recreation | 
| Occupational slope: | Farmer Miner Fisherman Unskilled worker | Semi-skilled worker Engineer | Professional and technical Scientists | 
| Technology: | Raw materials | Energy | Information | 
| Design: | Game against nature | Game against fabricated nature | Game between persons | 
| Methodology: | Common sense experience | Empiricism Experimentation | Abstract theory: models, simulation, decision theory, systems analysis | 
| Time perception: | Orientation to the past Ad hoc response | Ad hoc adaptiveness Projections | Future orientation Forecasting | 
| Axial principle | Traditionalism: Land/resource limitation | Economic growth: State or private control of investment decisions | Centrality of and codification of theoretical knowledge | 
Labels: books, economy, post-industrial


<< Home